Feature:
Low resistance, long service life, cost-effective.
Diamond-shaped cotton net inside the bag, increasing dust holding capacity.
Application:
Spray booth exhaust gas filtration and paint mist collection.
Dust removal for coating equipment, painting system, painting workshop .
Pre-filtered paint mist and oil mist type exhaust gas purification device
Technical Parameters | ||
Main Material | Filtering Media | Coarse fiber perforated (PET)+ chemical fiber mesh+ fine fiber (PET) |
Outer Frame | Galvanized steel frame /Aluminum Alloy frame / Stainless steel frame / plastic frame / no outer frame | |
Filtration Class | G3、G4 (EN779-2012) | |
Filter Object | Coarse dust and foreign matter ≥ 5µm (paint mist particles) | |
Average Weight Efficiency | 95% (ASHRAE52.l-1992) | |
Flammability Rating | F1(DIN 53438)/B1(GB/T 17591-2006) | |
Temperature Resistance | ≤100℃ | |
Instantaneous temp resistance | ≤120℃ | |
Humidity Resistance | ≤100%RH |
Specification | ||||||
Model | Normal Sizes (mm) | No.of pockets | Rated air volume / Initial Pressure Drop (m3/h / Pa) | |||
H | W | D | ||||
FRS-DPAA | 592 | 592 | 600 | 6 | 3400/40 | 4200/60 |
FRS-DPAB | 287 | 592 | 600 | 3 | 1700/40 | 2100/60 |
Remark: Other specification are available on request. |