Feature:
1. Low Initial Airflow resistance,large paint holding capacity,good smog filtration performance
2. Different color make easy to identify front and back side, the windward side is green, the leeward side is white.
3. The fluffy structure with good elasticity can maintain no deformation even under pressure conditions, so that all spaces of the filter material are fully used to collect paint mist and sticky dust.
4. Strong absorption for paint mist and oil mist, Excellent moisture-proof, elasticity.
5. With better resistance to corrosion, all kind of solvent, acid-base and high temperature.
Application: mainly used for paint mist emissions of painting system or industrial oil mist emissions, and it can be also used for pre filter of general ventilation
1. Exhaust gas filtering and paint mist collection in spray booth exhaust system.
2. Exhaust gas filtering and paint mist collection in painting equipment, painting system, and painting workshop.
3. Industrial oil mist emissions and paint mist collection.
4. Filter media for paint stop air filter and primary air filter.
5. Pre-filtering for paint mist and oil mist type exhaust gas purification device.
6. Available to supply in cut pad or rolls, or as inner material for panel filter.
Technical Parameters | |||
Main Material | Fiberglass fiber | Flammability Rating | F1(DIN53438) / B1(GB/T 17591-2006) |
Filtration Class | G2、G3、G4 (EN779) | Temperature Resistance | ≤250℃ |
Filter Object | Paint mist, Oil mist, dust particles | Instantaneous temp resistance | ≤300℃ |
Final Resistance | 200Pa (Suggestion) | Humidity Resistance | ≤100%RH |
Average Weight Efficiency | PA-50≥90%、PA-75≥95%、PA-100≥98% | Color | Green-white, Blue-white, Yellow-white, White |
Specification | |||||||||
Model | PA-30 | PA-50 | PA-60 | PA-70 | PA-80 | PA-100 | PA-120 | PA-130 | |
Normal size | L (m) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
W (m) | 0.8/1/2 | 0.8/1/2 | 0.8/1/2 | 0.8/1/2 | 0.8/1/2 | 0.8/1/2 | 0.8/1/2 | ||
T(mm) | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 90-100 | 110-120 | 120-130 | |
GSM (g/㎡) | 180 | 210 | 220 | 250 | 300 | 350 | 450 | 500 | |
>3800 | >4000 | >4300 | >4600 | >5000 | >6000 | >6500 | |||
Initial Pressure Drop (Pa) | 15 | 18 | 20 | 23 | 28 | 35 | 55 | 60 | |
Final Pressure Drop (Pa) | 200 | 200 | 200 | 200 | 200 | 200 | 250 | 300 | |
Rated Air Velocity (m/s) | 2 | 2 | 2 | 1.75 | 1.75 | 1.5 | 1.3 | 1.3 | |
Rated Air Flow (m³/h) | 7200 | 7200 | 7200 | 6300 | 6300 | 4500 | 4200 | 4200 | |
Filtration Class (EN779) | G2 | G3 | G3 | G3 | G4 | G4 | G4 | G4 | |
Remark: Other specifications are available on request |